Past performance is not necessarily a guide to future performance.
| Quartile Rankings | 1 year | 3 years | 5 years |
| Active Portfolio | 2 | 1 | 1 |
| American Portfolio | 2 | 1 | 1 |
| Asia Portfolio | 1 | 3 | 2 |
| Balanced Portfolio | 4 | 2 | 1 |
| Cautious Portfolio | 2 | n/a* | n/a* |
| European Portfolio | 4 | 2 | 1 |
| Managed Portfolio | 4 | 1 | 1 |
| Tactical Portfolio | 4 | 1 | 1 |
Source: Lipper mid to mid, Cautious Portfolio bid to bid, basic rate tax, in sterling, net income reinvested to 30/04/07, unless otherwise stated.
| Discrete Annual Performance (% growth) | 31/03/06 -30/03/07 |
31/03/05 -31/03/06 |
31/03/04 -31/03/05 |
31/03/03 -31/03/04 |
29/03/02 -31/03/03 |
| Active Portfolio | 5.5 | 40.2 | 9.4 | 44.1 | -23.2 |
| American Portfolio | -2.0 | 23.1 | 3.4 | 17.7 | -28.9 |
| Asia Portfolio | 18.9 | 43.7 | -1.8 | 44.9 | -26.8 |
| Balanced Portfolio | 2.9 | 30.9 | 10.2 | 32.2 | -20.4 |
| Cautious Portfolio | 4.5 | n/a* | n/a* | n/a* | n/a* |
| European Portfolio | 4.7 | 43.1 | 21.2 | 35.7 | -21.7 |
| Managed Portfolio | 3.4 | 30.6 | 11.9 | 31.1 | -20.7 |
| Tactical Portfolio | -0.7 | 52.5 | 6.7 | 41.4 | -23.0 |
Source: Lipper mid-to-mid, basic rate tax, in sterling, net income reinvested.
* Launched 28/10/05 therefore performance is not available.


Issued in the UK by New Star Asset Management Limited. Authorised and regulated by the Financial Services Authority.